Conan's Hot Sauces & Marinades LLC

Raising 150-200k to complete production facility for food manufacturing

Facebook Twitter LinkedIn

Conan’s Hot Sauces & Marinades LLC is a Food Processing company located in Vancouver WA. We produce Shelf Stable Acidified Foods, Dry seasoning Blends, Beverage mixes and more. Conan’s Hot Sauces & Marinades LLC is owned and operated by Conan and Nancy Miller and Managed by Conan Miller. Conan has 36 years of cooking and management experience in all aspects of the food and beverage industry. Since starting this company over 10 years ago with three products, we have grown to enjoy helping other companies reach their goals in producing foods to bolster our local food economy. We currently produce 65 products for 8 different local food companies including restaurants and Grocery stores throughout the region. Here is a list of products we produce and co-pack for our local food economy:

Conan’s Hot sauces & marinades –

-4 drink mixes, 5 sauces, and 10 dry seasonings

You Deserve Butter-

-3 old fashioned Fruit butters

Nancy’s Fancy-

-3 hot drink mixes

McMenamins Pubs and Breweries-

-5 sauces, 1 Beverage syrup and 12 dry seasonings

New seasons Market-

-6 broths, 4 salad dressings

Manja Creation-

-marinara sauce

Bloom Caramel-

-5 caramel sauces 

HAB Sauces-

-1 chili crisp

Portland Chili co.

-4 Chili oils

Boke Bowl-

1 sauce

Oh Baby! sauces-

-1 BBQ, 1Hot sauce and 1 dry seasoning

 

We have a waiting list of local food producers that would like to work with us when our project is completed. By building this Facility specifically designed to help fill gaps in the local emergency supply chain and strengthen food access of value-added farm products to consumers in the SW region of our state.

Our project is a full build out of a 3500 sqft warehouse located at 3110 NE Minnehaha Street suite B. Conan’s hot sauces and Marinades has signed a 10-year lease with the building complex owners who are supportive of these pursuits. There will be a production kitchen measuring 1600 sqft with the remaining 1800 sqft dedicated to office, warehouse storage and shipping/receiving. We are about half-way finished with this build with a hopeful completion date sometime near the end of January 2024. The completion of this project will help bring SW Washington and the Surrounding areas help with co-pacing services not currently offered in the area. Such as recipe development and consulting 
HERE is a Budget for my project!
 | ITEM                                          | COST $$$            | Total Budget 185,000.00
 | Concrete work                     | $5421.025                                          194578.75
 | Ceiling Demo                        | $6943.75                                             187635.00
 | Plumbing                                 | $7727.99                                             179907.01
 | Final Permitting                  | $1641.00                                            178266.01
| Kitchen invoice                     | $1469.00                                           176797.01
 | Sprinkler system                 | $4648.21                                           172148.80
 | Honey bucket                       | $1498.75                                            170650.05
 | Plumbing and Concrete | $7188.09                                             163461.96
 | Toilet install                           | $456.25                                                163005.71
 | Framing                                    | $6250.00                                            156755.71
 | Electrical                                 | $21153.75                                         135601.96
 | plumbing                                 | $6250.00                                             129351.96
 | Drywall                                    | $9125.00                                             120226.96
 | Wall covering                       | $5000.00                                              115226.96
 | Concrete floor sealer      | $1000.00                                             114226.96
 | Walkin cooler/Freezer   | $40000.00                                           744226.96
 | Steam Kettles                      | $16000.00                                              58226.96
 | equipment                             | $35000.00                                              23226.96
 |   | Sales Tax                             | $3036.04                                                20190.92
 |   | Sales tax                             | $3761.45                                                16429.47

 

Ready to Ask For Funding for your company?

Post a Funding Request